<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turnaround</title>
	<atom:link href="http://turnaroundusa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://turnaroundusa.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gotham Schools reports on Vice Chair Simone Levinson serving on Governor Cuomo’s SAGE Commission</title>
		<link>http://turnaroundusa.org/uncategorized/gotham-schools-reports-vice-chair-simone-levinson-serving-governor-cuomo%e2%80%99s-sage-commission</link>
		<comments>http://turnaroundusa.org/uncategorized/gotham-schools-reports-vice-chair-simone-levinson-serving-governor-cuomo%e2%80%99s-sage-commission#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:48:26 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[front page box 3]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1686</guid>
		<description><![CDATA[Gotham Schools reports on Vice Chair Simone Levinson]]></description>
			<content:encoded><![CDATA[<p>Gotham Schools reports on Vice Chair Simone Levinson serving on Governor Cuomo’s SAGE Commission.  Click <a href="http://turnaroundusa.org/wp-content/uploads/2012/01/Gotham-Schools-Article_FINAL-06JAN12.pdf" target="_blank">here </a>to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/uncategorized/gotham-schools-reports-vice-chair-simone-levinson-serving-governor-cuomo%e2%80%99s-sage-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Pamela Cantor&#8217;s op ed in the New York Daily News</title>
		<link>http://turnaroundusa.org/uncategorized/dr-pamela-cantors-op-ed-york-daily-news</link>
		<comments>http://turnaroundusa.org/uncategorized/dr-pamela-cantors-op-ed-york-daily-news#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:23:32 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[news and event front 2]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1641</guid>
		<description><![CDATA[Dr. Pamela Cantor's op ed in the New York Daily News]]></description>
			<content:encoded><![CDATA[<p>Dr. Pamela Cantor&#8217;s op ed in the <em>New York Daily News</em>! Read the article <a href="http://turnaroundusa.org/wp-content/uploads/2011/12/NYDailyNews_12.19.11.pdf" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/uncategorized/dr-pamela-cantors-op-ed-york-daily-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founding Chair Dr. Kelly Posner Gerstenhaber Authors Landmark Study on Suicide Predictors</title>
		<link>http://turnaroundusa.org/news-and-events/founding-chair-dr-kelly-posner-gerstenhaber-authors-landmark-study-suicide-predictors</link>
		<comments>http://turnaroundusa.org/news-and-events/founding-chair-dr-kelly-posner-gerstenhaber-authors-landmark-study-suicide-predictors#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:03:40 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1620</guid>
		<description><![CDATA[(New York) – On November 8, 2011, a new landmark study by Turnaround For Children’s Founding Chair, Dr. Kelly Posner Gerstenhaber, was published online in the American Journal of Psychiatry, backing use of the Columbia-Suicide Severity Rating Scale (C-SSRS) as a thoroughly reliable tool for suicide risk assessment. Dr. Posner, who is Director of the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1622" class="wp-caption alignright" style="width: 310px"><img src="http://turnaroundusa.org/wp-content/uploads/2011/12/KPGerstenhaberRMcCabe_042811-e1323449249477.jpg" alt="Rebekah McCabe (L) and Dr. Kelly Posner Gerstenhaber at the 2011 Turnaround Impact Awards Dinner." title="Rebekah McCabe (L) and Dr. Kelly Posner Gerstenhaber at the 2011 Turnaround Impact Awards Dinner." width="300" height="366" class="size-full wp-image-1622" /><p class="wp-caption-text">Rebekah McCabe (L) and Dr. Kelly Posner Gerstenhaber at the 2011 Turnaround Impact Awards Dinner.</p></div> (New York) –   On November 8, 2011, a new landmark study by Turnaround For Children’s Founding Chair, Dr. Kelly Posner Gerstenhaber, was published online in the <em>American Journal of Psychiatry</em>, backing use of the <a href="http://turnaroundusa.org/wp-content/uploads/2011/12/Reading-Abstract-Poster.pdf">Columbia-Suicide Severity Rating Scale (C-SSRS)</a> as a thoroughly reliable tool for suicide risk assessment. Dr. Posner, who is Director of the Center for Suicide Risk Assessment at Columbia University and also Associate Professor of Child Psychology at the University, says the results from the new survey demonstrate that, for the first time, suicides can be predicted now using the C-SSRS.</p>
<p>“Suicide is a leading cause of death across ages,” Dr. Posner explains. “It’s the third leading cause of death in adolescents, the second leading cause in college kids. The CDC has shown that among normal (non-depressed) high-schoolers, 10% report a suicide attempt in the past year…The good news is that it&#8217;s a preventable public health crisis, but we need to much better at screening and identification—prevention depends upon appropriate identification.”  </p>
<p>Dr. Posner explains the scale’s background saying that, previously, researchers have tended to analyze someone’s likelihood of suicide by asking about his or her behavior and attempts at suicide, or only measuring suicidal “ideation”—a person’s talking about or thinking about suicide. The new scale, however, builds on such previous scales: the Beck scale, and the Columbia History scale, the latter of which is considered the seminal standard for suicide-predictor research. However, Posner explains, the C-SSRS scale rates both behavior and ideation. &#8220;It more clearly delineates the types of thoughts we need to get at,&#8221; Dr. Posner says. </p>
<p>Since the article’s publishing, the C-SSRS has received a flood of media attention, such as coverage by <em><a href="http://www.latimes.com/health/boostershots/la-heb-suicide-prediction-20111108,0,4292193.story">The Los Angeles Times</a></em>, <em><a href="http://health.usnews.com/health-news/family-health/brain-and-behavior/articles/2011/11/08/suicide-checklist-spots-people-at-highest-risk?PageNr=1">US News</a></em>, and <em><a href="http://www.cbsnews.com/8301-504763_162-57320703-10391704/can-suicide-be-really-predicted-study-says-yes/">CBS</a></em> . When the FDA commissioned Dr. Posner to establish practices for suicide assessment that are now required by most drug development programs, a <em>New York Times</em> front-page article called it “one of the most profound changes of the past 16 years to regulations governing drug development.” </p>
<p>Funded by The U.S. National Institutes of Health and the American Foundation for Suicide Prevention, the survey evaluating C-SSRS was given during three separate studies. One study used C-SSRS with adolescents who had attempted suicide, another with adults who went to a hospital emergency department for psychiatric reasons, and the third within a trial testing medication effectiveness for depressed adolescents. </p>
<p>The C-SSRS has also recently been praised by healthcare leaders across the country. Jeffrey Lieberman, M.D., Chairman of Columbia’s Department of Psychiatry and Director of the New York State Psychiatric Institute, extols the impact of the C-SSRS. “For the first time in as long as anyone can remember, we may be actually able to make a dent in the rates of suicide that have existed in our population and have remained constant over time,” Lieberman says.  “And that would be an enormous achievement in terms of public health care and preventing loss of life.”</p>
<p>Michael Hogan, Commissioner of the Office of Mental Health, also praises the scale. “Dr. Posner and her colleagues have established the validity of The Columbia–Suicide Severity Rating Scale (C-SSRS),” says Commissioner Hogan. “This is a critical step in putting this tool in the hands of health care providers and others in a position to take steps for safety. We congratulate them on their efforts.&#8221;</p>
<p>The C-SSRS is used by a tremendous range of facilities across the world, and around the country—not only hospitals, and schools,  but jails, the military, and local fire departments; further, the scale has been lauded for saving not only lives, but saving taxpayer money, as well. “Being able to predict who is most likely to commit suicide also creates cost-efficiency for public schools and other facilities that use it,” says Posner. “New York City public schools did a very successful pilot with school nurses. One district estimated that 60% of referrals/ hospitalizations from the schools were unnecessary (with a savings estimate of over a million dollars). This scale reduces a tremendous amount of unnecessary cost and burden—while saving lives!” </p>
<p>Dr. Posner also says that the results from the survey using C-SSRS support her belief that mental health examinations should be taken just as seriously as other physical health tests, and the survey is easy to integrate into medical practices. It also does not require a health field professional to administer it accurately—another reason the types of facilities utilizing the scale have been so varied. &#8220;Prevention depends on appropriate identification of phenomena,&#8221; she says. &#8220;If we can&#8217;t identify something, it limits our ability to understand, manage, and treat illness….Fifty percent of suicides see their primary care doctor the month before they die; we should be asking these questions the way we monitor for blood pressure.”</p>
<p>In 2011, Dr. Posner received a Turnaround Impact Award for her work on its Board and on behalf of children. As Founding Chair of Turnaround for Children, her experience in the worlds of psychiatry, philanthropy, and education reform has been vital to the organization’s growth since its establishment in 2002. Along with her professional positions at Columbia University, Dr. Posner is also a founder of the independent Speyer Legacy School. She is increasingly working towards political change for mental health awareness issues, working closely with New York State to identify patients at greatest risk of suicide and redirect scarce resources accordingly.  In the coming year, she is scheduled to speak before leaders of the European Union on her work. Dr. Posner has been honored by <em>New York</em> magazine as one of the city’s most influential people, by <em>New York Family</em> as The Education Philanthropist of The Year, and by the Ferkauf Graduate School of Psychology at Yeshiva University, which named her its most influential graduate in the last 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/founding-chair-dr-kelly-posner-gerstenhaber-authors-landmark-study-suicide-predictors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Pamela Cantor speaks at the America Forward Washington Forum</title>
		<link>http://turnaroundusa.org/news-and-events/dr-pamela-cantor-speaks-america-washington-forum</link>
		<comments>http://turnaroundusa.org/news-and-events/dr-pamela-cantor-speaks-america-washington-forum#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:23:27 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1601</guid>
		<description><![CDATA[On November 16, 2011, Turnaround for Children Founder, Pamela Cantor, MD, was one of the highlighted speakers at the America Forward Washington Forum, a convening of over 200 participants. The two-day conference provided an opportunity for social entrepreneurs to exchange information, learn about the inner workings of the federal government’s Social Innovation Fund, and discuss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://turnaroundusa.org/news-and-events/dr-pamela-cantor-speaks-america-washington-forum/attachment/america-forward-cropped-1_11-2011" rel="attachment wp-att-1604"><img src="http://turnaroundusa.org/wp-content/uploads/2011/11/America-Forward-Cropped-1_11.2011-e1323267766918.jpg" alt="" title="America Forward Cropped 1_11.2011" width="223" height="240" class="alignleft size-full wp-image-1604" /></a>On November 16, 2011, Turnaround for Children Founder, Pamela Cantor, MD, was one of the highlighted speakers at the America Forward Washington Forum, a convening of over 200 participants.  The two-day conference provided an opportunity for social entrepreneurs to exchange information, learn about the inner workings of the federal government’s Social Innovation Fund, and discuss opportunities and challenges present in today’s social innovation landscape.  In her remarks, Dr. Cantor focused on the work of the America Forward Education Coalition and highlighted the importance of coalition building, the power of a unified voice when addressing policymakers, and Turnaround’s role in the effort to reauthorize the Elementary and Secondary Education Act (ESEA). Immediately following Dr. Cantor, Melody Barnes, the President’s Domestic Policy Adviser and the Director of the Domestic Policy Council, addressed the Forum on the importance of a unified vision to create political and social change.</p>
<p>On the second day of the Forum, Turnaround Board Chairman Trey Beck and Dr. Cantor participated in White House briefings with senior officials such as Jon Carson, Director of the Office of Public Engagement; Gene Sperling, Director, National Economic Council; Jason Furman, Principal Deputy Director of the National Economic Council; and Aneesh Chopra, United States Chief Technology Officer. In afternoon sessions Dr. Cantor  met with senior staff of the Senate Health Education Labor and Pension (HELP) Committee as well as senior staff from the House Committee on Education and the Workforce to urge immediate reauthorization of the ESEA.  In these conversations, Dr. Cantor underscored the importance that the bill encourages collaboration with external partners, particularly in whole-school transformation efforts.  While Trey acknowledged that the current budget climate makes it difficult to secure funding for worthy social projects, he found it “reaffirming” to see in-person how incredibly smart and dedicated the Administration’s policy makers were, and described his experience at the Forum as “inspiring.”</p>
<p>In introducing Dr. Cantor at the Forum, America Forward leadership noted that she is now considered one of the nation&#8217;s top &#8220;go to&#8221; experts on whole school transformation for policy-makers, philanthropists, and colleagues in education reform.  &#8220;I was delighted to participate in the White House meetings and the Forum&#8217;s robust dialogues on education reform,&#8221; she remarked following the Forum.  &#8220;I was particularly pleased with the Hill meetings and am truly heartened to see real movement on Capitol Hill now behind ESEA reauthorization.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/dr-pamela-cantor-speaks-america-washington-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround for Children featured in The New York Times</title>
		<link>http://turnaroundusa.org/news-and-events-1/turnaround-children-featured-york-times</link>
		<comments>http://turnaroundusa.org/news-and-events-1/turnaround-children-featured-york-times#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:50:58 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[news and events front 1]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1595</guid>
		<description><![CDATA[Turnaround for Children featured in the New York Times]]></description>
			<content:encoded><![CDATA[<p>Turnaround for Children featured in The New York Times! Read article <a href="http://turnaroundusa.org/wp-content/uploads/2011/11/NYT-Color_Calming-Schools_11.15.11.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events-1/turnaround-children-featured-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View clip from October 27th ed reform panel</title>
		<link>http://turnaroundusa.org/news-and-events/panel-serve-poor-children-academics</link>
		<comments>http://turnaroundusa.org/news-and-events/panel-serve-poor-children-academics#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:23:23 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1529</guid>
		<description><![CDATA[Watch Oct. 27th ed reform panel with U.S. DOE's James Shelton III &#038; Turnaround CEO Pam Cantor]]></description>
			<content:encoded><![CDATA[<p>Featuring <strong>James Shelton III</strong>, U.S. DOE&#8217;s Ass&#8217;t Deputy Secretary, and Turnaround&#8217;s CEO <strong>Pam Cantor</strong>, Click <a title="Gotham Schools Link" href="http://gothamschools.org/2011/10/28/panel-to-serve-poor-children-a-need-to-go-beyond-academics/" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/panel-serve-poor-children-academics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC HIGH SCHOOL RESTART PROGRAM</title>
		<link>http://turnaroundusa.org/partner/nyc-high-school-restart-program</link>
		<comments>http://turnaroundusa.org/partner/nyc-high-school-restart-program#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:58:17 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[Partner]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1520</guid>
		<description><![CDATA[⁰ In collaboration with New Visions &#160; John Adams High School⁰]]></description>
			<content:encoded><![CDATA[<p><em><strong>⁰ </strong>In collaboration with New Visions</em></p>
<p>&nbsp;</p>
<p>John Adams High School⁰</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/partner/nyc-high-school-restart-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Wear Daily Covers Turnaround Chanel Luncheon</title>
		<link>http://turnaroundusa.org/news-and-events/women%e2%80%99s-wear-daily-covers-turnaround-chanel-luncheon</link>
		<comments>http://turnaroundusa.org/news-and-events/women%e2%80%99s-wear-daily-covers-turnaround-chanel-luncheon#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:08:51 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1502</guid>
		<description><![CDATA[Women’s Wear Daily covers the September 2011 Chanel luncheon &#38; fashion show honoring Turnaround for Children. The event was organized by Rebekah McCabe, Turnaround Board Member and Chanel’s Senior Vice President of Creative Services and Public Relations. Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p><em>Women’s Wear Daily</em> covers the September 2011 Chanel luncheon &amp; fashion show honoring Turnaround for Children. The event was organized by Rebekah McCabe, Turnaround Board Member and Chanel’s Senior Vice President of Creative Services and Public Relations. Click <a title="Women’s Wear Daily Covers Turnaround Chanel Luncheon " href="http://www.wwd.com/eye/parties/chanel-hosts-a-turnaround-luncheon-5225620" target="_blank">here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/women%e2%80%99s-wear-daily-covers-turnaround-chanel-luncheon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post editorial supports Turnaround&#8217;s work in DC</title>
		<link>http://turnaroundusa.org/news-and-events/washington-post-editorial-supports-turnarounds-work</link>
		<comments>http://turnaroundusa.org/news-and-events/washington-post-editorial-supports-turnarounds-work#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:08:55 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1485</guid>
		<description><![CDATA[Washington Post editorial supports Turnaround's work in DC]]></description>
			<content:encoded><![CDATA[<p><em>Washington Post</em> editorial supports Turnaround’s work in DC public schools.  Click <a href="http://turnaroundusa.org/wp-content/uploads/2011/08/Washington-Post-Katherine-Bradley8AUG11.pdf" target="_blank">here </a>to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/washington-post-editorial-supports-turnarounds-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround for Children and PS 85 featured in the Wall Street Journal</title>
		<link>http://turnaroundusa.org/news-and-events/turnaround-children-ps-85-featured-wall-street-journal</link>
		<comments>http://turnaroundusa.org/news-and-events/turnaround-children-ps-85-featured-wall-street-journal#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:39:44 +0000</pubDate>
		<dc:creator>jsamedy</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://turnaroundusa.org/?p=1478</guid>
		<description><![CDATA[Turnaround and PS 85 featured in the Wall Street Journal]]></description>
			<content:encoded><![CDATA[<p><em>Wall Street Journal</em> reports on Turnaround for Children’s work with Principal Ted Husted of PS 85 (Bronx).  <em> </em>Click <a href="http://turnaroundusa.org/wp-content/uploads/2011/07/wsj-Failing-Schools-Get-Tough-Love.pdf" target="_blank">here </a>to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://turnaroundusa.org/news-and-events/turnaround-children-ps-85-featured-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

